H3 Handheld 3D Scanner
Technical Specifications
Cameras | 2 x 700 FPS – Monochrome or Color Cameras |
---|---|
Point-to-Point Spacing | 0.5mm or better |
Data acquisition speed (points per second) | Up to 1.5 million |
Mesh Frames Per Second | 5 |
Scanning Technology | Structured light |
Dimension (mm) | 280 x 200 x 60 |
Weight (kg) | 1.1 |
Field of View (mm) | 300 x 180 to 500 x 310 |
Depth of Field (mm) | 250 |
Accuracy (μm) | 80 |
Standoff distance (mm) | 470 |
Scanning Software | FlexScan3D |
Geometry Formats | PLY, OBJ, STL, ASC, FBX, 3D3 |
Minimum Computer Requirements | Windows 10 (64-bit) Operating System, Intel Core i5 CPU or better, 16 GB Memory or greater, 512 MB Video Card, 250 GB free disk space or more |

- Collect up to 1.5 million points per second
- Accuracy up to 0.08 mm
- Delivers extremely high-accuracy in a single shot for a handheld 3D scanner